Chercheur de poissons
Tu es à un spot de pêche et tu ne sais pas ce qui mord ? Choisis ton appât, la région et l'heure — le chercheur te montre tous les poissons que tu peux attraper maintenant, triés par valeur de vente.
Appât
Région
Moment de la journée
124 prises
| Poisson | Où | Appât | Heure | Se vend |
|---|---|---|---|---|
| — | — | N'importe quand | 2,980g | |
| — | — | N'importe quand | 1,220g | |
| In ponds | Glow Worms | N'importe quand | 1,220g | |
| — | — | N'importe quand | 1,220g | |
| Off the coast of Bahari Bay | Glow Worms | Day | 1,220g | |
| In Kilima rivers | Glow Worms | Morning, Day | 1,105g | |
| In Bahari rivers | Glow Worms | N'importe quand | 1,105g | |
| In Bahari Bay caves | Glow Worms | N'importe quand | 1,105g | |
| — | — | N'importe quand | 1,065g | |
| In Kilima Lake | Glow Worms | Morning, Day, Evening | 1,045g | |
| Found | — | Night | 940g | |
| Found | — | Day | 845g | |
| — | — | N'importe quand | 520g | |
| — | — | N'importe quand | 450g | |
| Off the coast of Bahari Bay | Glow Worms | Morning, Day, Evening | 445g | |
| In ponds | Glow Worms | Morning, Day | 445g | |
| — | — | N'importe quand | 430g | |
| In Bahari Bay caves | Glow Worms | N'importe quand | 420g | |
| In Kilima rivers | Glow Worms | N'importe quand | 420g | |
| In Bahari rivers | Glow Worms | Morning, Evening | 420g | |
| In Kilima Lake | Glow Worms | Night | 400g | |
| Off the coast of Bahari Bay | Worms | N'importe quand | 360g | |
| In ponds | Worms | N'importe quand | 360g | |
| In Bahari Bay caves | Worms | N'importe quand | 360g | |
| In Kilima Rivers | Worms | N'importe quand | 340g | |
| In Kilima Rivers | Worms | N'importe quand | 340g | |
| In Bahari Bay rivers | Worms | N'importe quand | 340g | |
| In Bahari Bay rivers | Worms | Night | 340g | |
| Found | — | N'importe quand | 320g | |
| Found | — | N'importe quand | 320g | |
| In Kilima Lake | Worms | N'importe quand | 315g | |
| Found | — | Night | 300g | |
| Found | — | Day | 300g | |
| Found | — | N'importe quand | 280g | |
| Found | — | N'importe quand | 280g | |
| Off the coast of Bahari Bay | Glow Worms | Day, Night | 200g | |
| In ponds | Glow Worms | Evening, Night | 200g | |
| — | — | N'importe quand | 195g | |
| In Bahari rivers | Glow Worms | N'importe quand | 190g | |
| In Bahari rivers | Glow Worms | Day, Night | 190g | |
| In Kilima rivers | Glow Worms | Evening, Night | 190g | |
| In Kilima rivers | Glow Worms | N'importe quand | 190g | |
| In Bahari Bay caves | Glow Worms | N'importe quand | 180g | |
| In Kilima Lake | Glow Worms | N'importe quand | 180g | |
| — | — | N'importe quand | 180g | |
| — | — | N'importe quand | 170g | |
| — | — | N'importe quand | 155g | |
| — | — | N'importe quand | 150g | |
| In Bahari Bay caves | Worms | N'importe quand | 130g | |
| In ponds | Worms | N'importe quand | 130g | |
| — | — | N'importe quand | 130g | |
| Off the coast of Bahari Bay | Worms | Morning, Evening | 130g | |
| In Bahari Bay rivers | Worms | N'importe quand | 125g | |
| In Kilima Rivers | Worms | Evening, Night | 125g | |
| In Bahari Bay rivers | Worms | Morning, Day, Evening | 125g | |
| In Kilima Rivers | Worms | Morning, Day | 125g | |
| In Kilima Lake | Worms | Morning, Day | 115g | |
| In Kilima Lake | Worms | Evening, Night | 115g | |
| — | — | N'importe quand | 110g | |
| — | — | N'importe quand | 110g | |
| Found | — | N'importe quand | 105g | |
| Found | — | Night | 105g | |
| Found | — | Day | 105g | |
| Found | — | N'importe quand | 105g | |
| In Bahari rivers | Glow Worms | N'importe quand | 100g | |
| Off the coast of Bahari Bay | No bait | Evening, Night | 100g | |
| Off the coast of Bahari Bay | Glow Worms | N'importe quand | 100g | |
| In ponds without | No bait | Day, Night | 100g | |
| In Kilima rivers | Glow Worms | N'importe quand | 100g | |
| In Bahari rivers | Glow Worms | N'importe quand | 100g | |
| Found | — | N'importe quand | 100g | |
| In ponds | Glow Worms | N'importe quand | 100g | |
| In Kilima rivers | Glow Worms | N'importe quand | 100g | |
| Found | — | N'importe quand | 100g | |
| In ponds | Glow Worms | N'importe quand | 100g | |
| In Bahari Bay caves | Glow Worms | N'importe quand | 100g | |
| Off the coast of Bahari Bay | Glow Worms | N'importe quand | 100g | |
| In Kilima Lake | Glow Worms | N'importe quand | 95g | |
| In Kilima Lake | Glow Worms | N'importe quand | 95g | |
| In Bahari Bay caves | Glow Worms | N'importe quand | 95g | |
| In Kilima Rivers | No bait | N'importe quand | 90g | |
| In Bahari Rivers | No bait | Morning | 90g | |
| In Bahari Rivers | No bait | Evening | 90g | |
| In Kilima Rivers | No bait | N'importe quand | 90g | |
| In Bahari Bay caves | No bait | N'importe quand | 90g | |
| — | — | N'importe quand | 65g | |
| — | — | N'importe quand | 60g | |
| Off the coast of Bahari Bay | Worms | N'importe quand | 55g | |
| Off the coast of Bahari Bay | Worms | N'importe quand | 55g | |
| In ponds | Worms | N'importe quand | 55g | |
| In ponds | Worms | N'importe quand | 55g | |
| In Bahari Bay caves | Worms | N'importe quand | 50g | |
| In Kilima Rivers | Worms | Morning, Day | 50g | |
| In Bahari Bay rivers | Worms | N'importe quand | 50g | |
| In Bahari Bay rivers | Worms | N'importe quand | 50g | |
| In Kilima Rivers | Worms | N'importe quand | 50g | |
| — | — | N'importe quand | 50g | |
| — | — | N'importe quand | 49g | |
| In Kilima Lake | Worms | N'importe quand | 49g | |
| In Kilima Lake | Worms | N'importe quand | 49g | |
| In Kilima Lake | Worms | N'importe quand | 49g | |
| — | — | N'importe quand | 48g | |
| — | — | N'importe quand | 45g | |
| Off the coast of Bahari Bay | No bait | N'importe quand | 36g | |
| In ponds without | No bait | N'importe quand | 36g | |
| Found | — | Night | 36g | |
| Found | — | N'importe quand | 36g | |
| Found | — | Day | 36g | |
| In ponds without | No bait | N'importe quand | 36g | |
| Off the coast of Bahari Bay | No bait | N'importe quand | 36g | |
| Found | — | N'importe quand | 36g | |
| Found | — | N'importe quand | 33g | |
| Found | — | N'importe quand | 33g | |
| In Bahari Rivers | No bait | N'importe quand | 33g | |
| In Kilima Rivers | No bait | N'importe quand | 33g | |
| In Bahari Rivers | No bait | N'importe quand | 33g | |
| In Kilima Rivers | No bait | N'importe quand | 33g | |
| In Kilima Rivers | No bait | N'importe quand | 33g | |
| In Bahari Rivers | No bait | N'importe quand | 33g | |
| In Bahari Bay caves | No bait | N'importe quand | 30g | |
| In Kilima Lake without | No bait | N'importe quand | 30g | |
| — | — | N'importe quand | 2g | |
| — | — | N'importe quand | 2g | |
| — | — | N'importe quand | 2g |
Tu veux le récapitulatif complet par région et l'aide-mémoire d'appâts ? Voir le guide de pêche →
FAQ du chercheur de poissons
Que puis-je attraper sans appât dans Palia ?
Règle le filtre Appât sur « No bait » pour voir tous les poissons qui mordent sur un hameçon vide — surtout des espèces communes d'étangs et côtières. Beaucoup de prises courantes ne nécessitent aucun appât.
Quels poissons nécessitent des Worms ou des Glow Worms ?
Choisis Worms ou Glow Worms dans le filtre Appât pour lister exactement quels poissons requièrent chacun. Les Glow Worms sont l'appât premium pour les poissons de lac et de grotte plus rares.
L'heure de la journée change-t-elle ce que je peux attraper ?
Une poignée de poissons ne mordent que pendant une fenêtre précise (matin, journée, soirée ou nuit). Choisis une heure et le chercheur garde ces poissons à horaires fixes plus tout ce qui mord à n'importe quelle heure.