Guide
Palia Fishing Guide
Which bait to use
No bait
Cast on any fishing spot with an empty hook. The cheapest way to fish — many staple catches need no bait at all.
Worms
The common bait. Attaches before you cast and unlocks a wider pool of catches at most spots.
Glow Worms
The premium bait, used for rarer fish — especially in lakes and caves. Worth saving for the catches that require it.
Highest-value catches
Kilima Valley (30 fish)
| Fish | Where | Bait | Time | Sells for |
|---|---|---|---|---|
| In Kilima Lake | Glow Worms | Any | 95g | |
| In Kilima Lake | Glow Worms | Any | 95g | |
| In Kilima Rivers | No bait | Any | 90g | |
| In Kilima rivers | Glow Worms | Any | 100g | |
| In Kilima Lake | Glow Worms | Any | 180g | |
| In Kilima Rivers | Worms | Any | — | |
| In Kilima rivers | Glow Worms | Morning, Day | 1,105g | |
| In Kilima Rivers | Worms | Evening, Night | 125g | |
| In Kilima Lake | Glow Worms | Morning, Day, Evening | 1,045g | |
| In Kilima Lake without | No bait | Any | 30g | |
| In Kilima Rivers | Worms | Morning, Day | 50g | |
| Palians | — | Any | 190g | |
| In Kilima rivers | Glow Worms | Any | 420g | |
| A unique type of catfish found only | — | Any | 55g | |
| In Kilima rivers | Glow Worms | Any | 190g | |
| In Kilima Lake | Worms | Any | 49g | |
| In Kilima Lake | Glow Worms | Night | 400g | |
| In Kilima Lake | Worms | Any | 49g | |
| In Kilima rivers | Glow Worms | Any | 100g | |
| In Kilima Lake | Worms | Morning, Day | 115g | |
| In Kilima Rivers | Worms | Any | 340g | |
| In Kilima Rivers | No bait | Any | 90g | |
| In Kilima Rivers | Worms | Any | — | |
| In Kilima Lake | Worms | Any | 315g | |
| In Kilima Rivers | No bait | Any | 33g | |
| In Kilima Lake | Worms | Any | 49g | |
| In Kilima Rivers | No bait | Any | 33g | |
| In Kilima Rivers | Worms | Morning, Day | 125g | |
| In Kilima Rivers | No bait | Any | 33g | |
| In Kilima Lake | Worms | Evening, Night | 115g |
Bahari Bay (39 fish)
| Fish | Where | Bait | Time | Sells for |
|---|---|---|---|---|
| In Bahari Bay caves | Worms | Any | 50g | |
| Off the coast of Bahari Bay | No bait | Any | 36g | |
| Off the coast of Bahari Bay | Worms | Any | 55g | |
| In Bahari rivers | Glow Worms | Any | 100g | |
| Off the coast of Bahari Bay | No bait | Evening, Night | 100g | |
| In Bahari Bay caves | Worms | Any | 130g | |
| Off the coast of Bahari Bay | Glow Worms | Any | 100g | |
| In Bahari Bay caves | Glow Worms | Any | 95g | |
| Off the coast of Bahari Bay | Worms | Any | 360g | |
| Off the coast of Bahari Bay | Glow Worms | Morning, Day, Evening | 445g | |
| Off the coast of Bahari Bay | Worms | Any | 55g | |
| Off the coast of Bahari Bay | Glow Worms | Day, Night | 200g | |
| In Bahari rivers | Glow Worms | Any | 190g | |
| In Bahari Bay caves | Glow Worms | Any | 180g | |
| In Bahari Bay rivers | Worms | Any | 125g | |
| In Bahari Rivers | No bait | Morning | 90g | |
| In Bahari Rivers | No bait | Evening | 90g | |
| In Bahari Bay caves | No bait | Any | 30g | |
| In Bahari rivers | Glow Worms | Any | 100g | |
| In Bahari rivers | Glow Worms | Day, Night | 190g | |
| In Bahari Bay caves | Glow Worms | Any | 420g | |
| In Bahari Bay rivers | Worms | Any | 50g | |
| Off the coast of Bahari Bay | Glow Worms | Day | 1,220g | |
| In Bahari Bay caves | Worms | Any | 360g | |
| In Bahari Bay rivers | Worms | Any | 50g | |
| In Bahari Bay rivers | Worms | Morning, Day, Evening | 125g | |
| Off the coast of Bahari Bay | Worms | Morning, Evening | 130g | |
| In Bahari Rivers | No bait | Any | 33g | |
| Off the coast of Bahari Bay | No bait | Any | 36g | |
| In Bahari Rivers | No bait | Any | 33g | |
| In Bahari Bay caves | Glow Worms | Any | 100g | |
| In Bahari rivers | Glow Worms | Morning, Evening | 420g | |
| In Bahari rivers | Glow Worms | Any | 1,105g | |
| In Bahari Bay rivers | Worms | Any | 340g | |
| In Bahari Bay caves | No bait | Any | 90g | |
| In Bahari Bay caves | Glow Worms | Any | 1,105g | |
| In Bahari Bay rivers | Worms | Night | 340g | |
| A common perch found in rivers | — | Any | 33g | |
| Off the coast of Bahari Bay | Glow Worms | Any | 100g |
Ponds (any region) (12 fish)
| Fish | Where | Bait | Time | Sells for |
|---|---|---|---|---|
| In ponds without | No bait | Any | 36g | |
| In ponds without | No bait | Day, Night | 100g | |
| In ponds | Glow Worms | Morning, Day | 445g | |
| In ponds | Worms | Any | 360g | |
| In ponds | Glow Worms | Any | 1,220g | |
| In ponds | Worms | Any | 130g | |
| In ponds | Glow Worms | Any | 100g | |
| In ponds without | No bait | Any | 36g | |
| In ponds | Worms | Any | 55g | |
| In ponds | Glow Worms | Any | 100g | |
| In ponds | Glow Worms | Evening, Night | 200g | |
| A common piece of garbage found in Mirror Pond | — | Any | 2g |
Other (3 fish)
| Fish | Where | Bait | Time | Sells for |
|---|---|---|---|---|
| — | — | Any | 1,220g | |
| A common piece of garbage found | — | Any | 2g | |
| A common piece of garbage found in and around Crystal Lake. Perhaps a relic from travelers passing through | — | Any | 2g |
Fishing FAQ
What bait do you need to fish in Palia?
There are three options: fishing with no bait, with Worms, or with Glow Worms. Each fishing spot lists which catches need which bait — staple fish bite with no bait, while many rarer fish require Worms or Glow Worms.
Can you fish without bait in Palia?
Yes. A large share of fish — especially common pond and coastal species — can be caught with an empty hook. Use the tables below to see exactly which fish need no bait.
Does time of day matter for fishing?
For most fish, no — they bite at any time. A handful are restricted to specific windows (morning, day, evening or night); those are flagged in the Time column.
Looking for a specific catch? Browse and filter every fish →