Palia Leveling Guide
Exact XP for every activity, ranked by skill — so you can target the fastest path to the next level.
Fishing
349 activities · up to 606 XP each
XP tiers:60640430320215110176504838
| # | Catch | XP |
|---|---|---|
| 1 | Elder Shark | 606 |
| 2 | Elder Shark | 404 |
| 3 | Flametongue Ray | 303 |
| 4 | Giant Goldfish | 303 |
| 5 | Giant Kilima Stingray | 303 |
| 6 | Inyrevn Mermaid | 303 |
| 7 | Majiri Of War | 303 |
| 8 | Swordfin Eel | 303 |
| 9 | Unicorn Fish | 303 |
| 10 | Voidray | 303 |
| 11 | Ancient Fish | 202 |
| 12 | Eel Epic | 202 |
| 13 | Elder Shark SQ Bonus | 202 |
| 14 | Flametongue Ray | 202 |
| 15 | Giant Goldfish | 202 |
| 16 | Giant Kilima Stingray | 202 |
| 17 | Inyrevn Mermaid | 202 |
| 18 | Majiri Of War | 202 |
| 19 | Ray Epic | 202 |
| 20 | Swordfin Eel | 202 |
| 21 | Unicorn Fish | 202 |
| 22 | Voidray | 202 |
| 23 | Angelfish | 151 |
| 24 | Blue Marlin | 151 |
| 25 | Blue Spotted Ray | 151 |
| 26 | Cloudfish | 151 |
| 27 | Devilfish | 151 |
| 28 | Elder Eel | 151 |
| 29 | Energized Pirhana | 151 |
| 30 | Fairy Carp | 151 |
| 31 | Hypnotic Moray | 151 |
| 32 | Kenjis Carp | 151 |
| 33 | Midnight Paddlefish | 151 |
| 34 | Mutated Angler | 151 |
| 35 | Shimmer Fin | 151 |
| 36 | Stormray | 151 |
| 37 | Thundering Eel | 151 |
| 38 | Angelfish | 101 |
| 39 | Barracuda Rare | 101 |
| 40 | Blue Marlin | 101 |
| 41 | Blue Spotted Ray | 101 |
| 42 | Cloudfish | 101 |
| 43 | Devilfish | 101 |
| 44 | Eel Epic SQ Bonus | 101 |
| 45 | Eel Rare | 101 |
| 46 | Elder Eel | 101 |
| 47 | Energized Pirhana | 101 |
| 48 | Fairy Carp | 101 |
| 49 | Flametongue Ray SQ Bonus | 101 |
| 50 | Giant Goldfish SQ Bonus | 101 |
| 51 | Giant Kilima Stingray SQ Bonus | 101 |
| 52 | Hypnotic Moray | 101 |
| 53 | Inyrevn Mermaid SQ Bonus | 101 |
| 54 | Jade Koi | 101 |
| 55 | Kenjis Carp | 101 |
| 56 | Majiri Of War SQ Bonus | 101 |
| 57 | Midnight Paddlefish | 101 |
| 58 | Mutated Angler | 101 |
| 59 | Ray Epic SQ Bonus | 101 |
| 60 | Ray Rare | 101 |
Showing the top 60 of 349 by XP — search to find a specific one.
Guild Stores
Each skill has a guild store run by its NPC mentor. Stores sell tools, recipes and decor for Gold; higher-tier and prestige items cost skill Medals earned from activities.
Sold by Einar
| Item | Notes | Cost |
|---|---|---|
| Gold | ||
| Minor Rod Health Booster | 50 g | |
| Standard Rod | 200 g | |
| Worm Farm | 500 g | |
| Fisherman's Brew | 1,000 g | |
| Fine Rod | 1,500 g | |
| Glow Worm Farm | 2,000 g | |
| Tuning Fork | 2,500 g | |
| Exquisite Rod | 3,000 g | |
| Fishing Medals | ||
| Major Hook Time Booster | 5 medal | |
| Major Rod Recovery Booster | 5 medal | |
| Major Safe Zone Size Booster | 5 medal | |
| Major Safe Zone Speed Booster | 5 medal | |
| Glow Worm ×20 | 10 medal | |
| Tuning Fork | 50 medal | |
| Harmony Tint | Recipe | 50 medal |
| Standard Bobber | 75 medal | |
| Fine Bobber | 175 medal | |
| Fisher's Plaque | Decor · Lv 10 | 140 medal |
| Under the Sea Wallpaper | Decor · Lv 10 | 220 medal |
| Exquisite Bobber | 275 medal | |
| Lantern Bobber | 550 medal | |
| Fisher's Treasure Chest | Decor | 560 medal |
| Fisher's Aquarium | Decor | 980 medal |
Leveling FAQ
- How do you level up skills fast in Palia?
- Every skill levels from the XP its activities grant. The fastest route is to repeat the highest-XP action you can reliably do: rarer catches, bugs and crops award far more XP than common ones, and cooking or crafting the most valuable recipes gives the biggest single jumps. The tables below rank every activity by exact XP so you can target the best ones.
- Which fish or bug gives the most XP?
- XP scales with rarity. A common catch grants a small flat amount, while epic and legendary catches grant several times more for the same effort. Pick the Fishing or Bug Catching tab to see every species ranked by XP.
- What is the fastest skill to max in Palia?
- Cooking and Furniture Making climb quickly because a single high-tier recipe awards hundreds of XP at once, and you can batch-craft them. Gathering skills (Fishing, Foraging, Mining) are steadier — many small awards rather than a few large ones.