Tools
Fishing Finder
Standing at a fishing spot wondering what's biting? Set your bait, the region you're in and the time of day, and the finder shows every fish you can land right now — sorted by what sells for the most.
Bait
Region
Time of day
124 catches
| Fish | Where | Bait | Time | Sells for |
|---|---|---|---|---|
| — | — | Any | 1,220g | |
| In ponds | Glow Worms | Any | 1,220g | |
| Off the coast of Bahari Bay | Glow Worms | Day | 1,220g | |
| In Kilima rivers | Glow Worms | Morning, Day | 1,105g | |
| In Bahari rivers | Glow Worms | Any | 1,105g | |
| In Bahari Bay caves | Glow Worms | Any | 1,105g | |
| In Kilima Lake | Glow Worms | Morning, Day, Evening | 1,045g | |
| Found | — | Night | 940g | |
| Found | — | Day | 845g | |
| — | — | Any | 520g | |
| Off the coast of Bahari Bay | Glow Worms | Morning, Day, Evening | 445g | |
| In ponds | Glow Worms | Morning, Day | 445g | |
| — | — | Any | 430g | |
| In Bahari Bay caves | Glow Worms | Any | 420g | |
| In Kilima rivers | Glow Worms | Any | 420g | |
| In Bahari rivers | Glow Worms | Morning, Evening | 420g | |
| In Kilima Lake | Glow Worms | Night | 400g | |
| Off the coast of Bahari Bay | Worms | Any | 360g | |
| In ponds | Worms | Any | 360g | |
| In Bahari Bay caves | Worms | Any | 360g | |
| In Kilima Rivers | Worms | Any | 340g | |
| In Bahari Bay rivers | Worms | Any | 340g | |
| In Bahari Bay rivers | Worms | Night | 340g | |
| In Kilima Lake | Worms | Any | 315g | |
| Found | — | Night | 300g | |
| Found | — | Day | 300g | |
| Found | — | Any | 280g | |
| Found | — | Any | 280g | |
| Off the coast of Bahari Bay | Glow Worms | Day, Night | 200g | |
| In ponds | Glow Worms | Evening, Night | 200g | |
| In Bahari rivers | Glow Worms | Any | 190g | |
| In Bahari rivers | Glow Worms | Day, Night | 190g | |
| In Kilima rivers | Glow Worms | Evening, Night | 190g | |
| In Kilima rivers | Glow Worms | Any | 190g | |
| In Bahari Bay caves | Glow Worms | Any | 180g | |
| In Kilima Lake | Glow Worms | Any | 180g | |
| — | — | Any | 170g | |
| In Bahari Bay caves | Worms | Any | 130g | |
| In ponds | Worms | Any | 130g | |
| Off the coast of Bahari Bay | Worms | Morning, Evening | 130g | |
| In Bahari Bay rivers | Worms | Any | 125g | |
| In Kilima Rivers | Worms | Evening, Night | 125g | |
| In Bahari Bay rivers | Worms | Morning, Day, Evening | 125g | |
| In Kilima Rivers | Worms | Morning, Day | 125g | |
| In Kilima Lake | Worms | Morning, Day | 115g | |
| In Kilima Lake | Worms | Evening, Night | 115g | |
| Found | — | Night | 105g | |
| Found | — | Day | 105g | |
| In Bahari rivers | Glow Worms | Any | 100g | |
| Off the coast of Bahari Bay | No bait | Evening, Night | 100g | |
| Off the coast of Bahari Bay | Glow Worms | Any | 100g | |
| In ponds without | No bait | Day, Night | 100g | |
| In Kilima rivers | Glow Worms | Any | 100g | |
| In Bahari rivers | Glow Worms | Any | 100g | |
| Found | — | Any | 100g | |
| In ponds | Glow Worms | Any | 100g | |
| In Kilima rivers | Glow Worms | Any | 100g | |
| Found | — | Any | 100g | |
| In ponds | Glow Worms | Any | 100g | |
| In Bahari Bay caves | Glow Worms | Any | 100g | |
| Off the coast of Bahari Bay | Glow Worms | Any | 100g | |
| In Kilima Lake | Glow Worms | Any | 95g | |
| In Kilima Lake | Glow Worms | Any | 95g | |
| In Bahari Bay caves | Glow Worms | Any | 95g | |
| In Kilima Rivers | No bait | Any | 90g | |
| In Bahari Rivers | No bait | Morning | 90g | |
| In Bahari Rivers | No bait | Evening | 90g | |
| In Kilima Rivers | No bait | Any | 90g | |
| In Bahari Bay caves | No bait | Any | 90g | |
| Off the coast of Bahari Bay | Worms | Any | 55g | |
| Off the coast of Bahari Bay | Worms | Any | 55g | |
| In ponds | Worms | Any | 55g | |
| In ponds | Worms | Any | 55g | |
| In Bahari Bay caves | Worms | Any | 50g | |
| In Kilima Rivers | Worms | Morning, Day | 50g | |
| In Bahari Bay rivers | Worms | Any | 50g | |
| In Bahari Bay rivers | Worms | Any | 50g | |
| — | — | Any | 49g | |
| In Kilima Lake | Worms | Any | 49g | |
| In Kilima Lake | Worms | Any | 49g | |
| In Kilima Lake | Worms | Any | 49g | |
| Off the coast of Bahari Bay | No bait | Any | 36g | |
| In ponds without | No bait | Any | 36g | |
| Found | — | Night | 36g | |
| Found | — | Day | 36g | |
| In ponds without | No bait | Any | 36g | |
| Off the coast of Bahari Bay | No bait | Any | 36g | |
| Found | — | Any | 33g | |
| Found | — | Any | 33g | |
| In Bahari Rivers | No bait | Any | 33g | |
| In Kilima Rivers | No bait | Any | 33g | |
| In Bahari Rivers | No bait | Any | 33g | |
| In Kilima Rivers | No bait | Any | 33g | |
| In Kilima Rivers | No bait | Any | 33g | |
| In Bahari Rivers | No bait | Any | 33g | |
| In Bahari Bay caves | No bait | Any | 30g | |
| In Kilima Lake without | No bait | Any | 30g | |
| — | — | Any | 2g | |
| — | — | Any | 2g | |
| — | — | Any | 2g | |
| — | — | Any | — | |
| Found | — | Any | — | |
| — | — | Any | — | |
| In Kilima Rivers | Worms | Any | — | |
| Found | — | Any | — | |
| Found | — | Any | — | |
| — | — | Any | — | |
| Found | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| In Kilima Rivers | Worms | Any | — | |
| Found | — | Any | — | |
| — | — | Any | — | |
| Found | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — | |
| — | — | Any | — |
Want the full breakdown by region and the bait cheat-sheet? See the Fishing Guide →
Fishing Finder FAQ
What can I catch with no bait in Palia?
Set the Bait filter to "No bait" to see every fish that bites on an empty hook — mostly common pond and coastal species. Many staple catches need no bait at all.
Which fish need Worms or Glow Worms?
Pick Worms or Glow Worms in the Bait filter to list exactly which fish require each. Glow Worms are the premium bait used for rarer lake and cave fish.
Does time of day change what I can catch?
A handful of fish only bite during a specific window (morning, day, evening or night). Choose a time and the finder keeps those time-locked fish plus everything that bites at any time.